The "Page Transition Effect" is proprietary feature for Microsoft Internet Explorer 5.5 and above, where you can specify a transition between one page and another, similar to those found in slideshow presentations.
Transitions are specified using meta tags in the header section
<meta http-equiv="Page-Enter" content="revealTrans(Duration=**,Transition=?)">
- Replace
Page-Enter
withPage-Exit
to perform the transition upon leaving a page. - Replace the
**
with the duration in seconds for the effect, eg. 2.0 - Replace the
?
with the effect number from the table below, eg. 9
No. | Effect |
---|---|
0 | Rectangle towards centre |
1 | Rectangle from centre outwards |
2 | Circle towards centre |
3 | Circle from centre outwards |
4 | Horizontal wipe from bottom to top |
5 | Horizontal wipe from top to bottom |
6 | Vertical wipe from left to right |
7 | Vertical wipe from right to left |
8 | Vertical Blinds from left to right |
9 | Horizontal blinds ftom top to bottom |
10 | Box Blinds from left to right |
11 | Box Blinds from top to bottom |
12 | Pixel Fade |
13 | Vertical Window Opening from middle to sides |
14 | Vertical Window Closing from sides to middle |
15 | Horizontal Window Opening from middle to top/bottom |
16 | Horizontal Window Closing from top/bottom to middle |
17 | Diagonal: bottom right to top left |
18 | Diagonal: top right to bottom left |
19 | Diagonal: bottom left to top right |
20 | Diagonal: top left to bottom right |
21 | Vertical Line Fade |
22 | Horizontal Line Fade |
23 | Random |
Example
Perform a pixel fade (aka. random-dissolve) transition for 2 seconds upon entering a page:
<meta http-equiv="Page-Enter" content="revealTrans(Duration=2.0,Transition=12)">
Please Note:
Transitions are not supported by all browsers, and are therefor often considered as bad design.